Printed on a Next Level 6210 shirt (60/40 blend) with water-base ink.
Sizing chart:
Size | Weight (lb) |
---|---|
XS | 80-115lb |
S | 115-140lb |
M | 140-170lb |
L | 170-200lb |
XL | 200-240lb |
2XL | 240-275lb |
3XL | 275-315lb |
4XL | 315-360lb |
Printed on a Next Level 6210 shirt (60/40 blend) with water-base ink.
Sizing chart:
Size | Weight (lb) |
---|---|
XS | 80-115lb |
S | 115-140lb |
M | 140-170lb |
L | 170-200lb |
XL | 200-240lb |
2XL | 240-275lb |
3XL | 275-315lb |
4XL | 315-360lb |
Weight | N/A |
---|
Apparel
Apparel
Apparel
Apparel
Apparel
Apparel
Apparel
Apparel